23902 De Ville Way #A, Malibu, CA 90265 (MLS # C12019596)
Beautiful Level Ground Unit. Big Ocean View, Overlooking World Famous SurfRider Beach. Unit was remodeled a few years ago. Huge Walk-In Master Closet. Big Decks with straight on Ocean Views. Two Parking Spots.
| Last Updated | 4/30/2012 | Year Built | 1965 |
|---|---|---|---|
| Community | Malibu | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
|
|
77
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 30, '12 | $1,199,000 |
|---|---|
| Apr 30, '12 - Today | $1,050,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Garbage Disposal, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Stackable W/D Hookup, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Fire Pit, Sauna |
| Association Fees Include | Cable TV, Earthquake Insurance, Gas, Insurance Paid, Maintenance Paid, Sewer Paid, Trash Paid, Water Paid |
| Association Rules | Call for Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Master Bedroom, WalkInCloset |
| Building Size | 1518 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Attached |
| Cooking Appliances | Gas, Microwave |
| Cooling Type | None |
| Cross Streets | Vista Pacifica |
| Direction Faces | Faces East |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living Room |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Frame, Stucco |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Laminated, Marble, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Radiant |
| Heating Type | Wall Heater, Zoned |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 769.0 |
| Interior Features | Built-Ins, Dry Bar, Living Room Balcony, Living Room Deck Attached, Mirrored Closet Door(s) (N), Open Floor Plan, Storage Space, Track Lighting, Turnkey |
| Kitchen Features | Pantry, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Legal Disclosures | CC and R, Coastal Zone, Earthquake Insurance Available, Homeowners Association, Incorporated, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Landscaped, Lawn, Rolling (N), Sidewalks |
| Lot Location | Close to Clubhouse, Near Public Transit |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Rain Gutters |
| Other Structures | Gazebo |
| Parking Features | Built-In Storage, Covered Parking |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Carport, Carport Attached, Carport Detached, Garage - Front Entry (N), Garage Is Attached, Off Street Parking (N), Offsite, On street, Parking for Guests, Parking for Guests - Onsite, Parking Space, Side by Side, Structure (N) |
| Patio Features | Deck(s) |
| Pool Construction | In Ground, Saltwater, Tile |
| Pool Descriptions | Association Pool, Fenced, Heated |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Clay Tile, Tile |
| Rooms | LivingRoom |
| Security Safety | Fire Rated Drywall, Smoke Detector |
| Sewer | Aerobic Septic |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Bath Tub, Heated |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4458021058 |
| TVServices | Cable TV |
| Unit Number | A |
| Units Total In Complex | 12 |
| View | Bay View, Bridge View, Canyon View, Catalina View, City Lights View, Coastline View, Hills View, Ocean View, Panoramic View, Park Or Green Belt View, Pier View, Pool View, Water View |
| Volt220Location | Other - See Remarks |
| Water | Public |
| Water Heater Features | Electric, Water Heater Unit |
| Will Consider Lease YN | Y |
| Windows | Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with EDWARD FITCH, FITCH PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kenny Bellini to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 11:43 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






